
313.68 MB | 9min 19s | mp4 | 1920X1080 | 16:9
FileName :01-Ways to load a data warehouse.mp4 | Size: (22.38 MB)
FileName :02-Identifying changes manually.mp4 | Size: (21.27 MB)
FileName :03-Identifying changes automatically.mp4 | Size: (18.51 MB)
FileName :01-Implementing manual change identification.mp4 | Size: (19.59 MB)
FileName :02-Demo Manual change tracking.mp4 | Size: (29.77 MB)
FileName :03-Implementing automatic change identification.mp4 | Size: (21.47 MB)
FileName :04-Demo Automatic change tracking.mp4 | Size: (21.29 MB)
FileName :01-Loading dimension and fact tables.mp4 | Size: (18.99 MB)
FileName :02-Demo Loading fact and dimension tables.mp4 | Size: (38.72 MB)
FileName :03-On merge.mp4 | Size: (11.78 MB)
FileName :01-Rerunning the load job.mp4 | Size: (10.47 MB)
FileName :02-Demo Recovering from load failures.mp4 | Size: (20.41 MB)
FileName :03-Auditing the load.mp4 | Size: (8.41 MB)
]
Screenshot
https://www.keeplinks.org/p27/6b01945014cb0
https://ddownload.com/yjy80q2rg62n/Pluralsight.Implement.Incremental.Loads.and.Change.Data.Capture.in.SQL.Server.Data.Warehouses.2026.rar
https://www.keeplinks.org/p27/6b01945aad06b
https://rapidgator.net/file/99bbf703357499264a04c936195522a2/Pluralsight.Implement.Incremental.Loads.and.Change.Data.Capture.in.SQL.Server.Data.Warehouses.2026.rar
https://www.keeplinks.org/p27/6b01946df0384
https://nitroflare.com/view/6DF5C40B3EF16F3/Pluralsight.Implement.Incremental.Loads.and.Change.Data.Capture.in.SQL.Server.Data.Warehouses.2026.rar


Scrivi un commento